Jeff D Helgerson Excavating Inc is an active interstate carrier based in Charlton, MA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 12 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 7 | 0 | 0 |
| Total Power Units | 15 | ||
Distinct vehicles · 24 mo
vs 15 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 84% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state MA accounts for 100% of activity. Activity outside home state (MA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 0 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 16, 2024 | MA | STRAIGHT TRUCK | 0 | 0 |
| Aug 14, 2024 | MA | STRAIGHT TRUCK | 3 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 14, 2024 |
Larry'S Landscape Supplies Llc
No alertsCharlton, MA · 15 units
Foreign Auto Servicing Inc
No alertsCharlton, MA · 18 units
Lajoie Brothers Transport Company Llc
No alertsCharlton, MA · 10 units
Insituform Of New England Inc
No alertsCharlton, MA · 9 units
American Reclamation Corp
No alertsCharlton, MA · 9 units
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 7.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 39347B |
| Mis-matched brake chambers on same axle |
| Vehicle Maintenance |
| Yes |
| Aug 14, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Aug 14, 2024 | 39353B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |