DBA: Stewart Trucking
Anthony Stewart is an active intrastate non-hazmat carrier based in Mcrae, GA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state GA accounts for 100% of activity. Activity outside home state (GA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 14, 2026 | GA | TRUCK TRACTOR | 1 | 0 |
| Jul 8, 2026 | GA | TRUCK TRACTOR | 1 | 1 |
| Apr 14, 2026 | GA | TRUCK TRACTOR | 9 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
Ads Hauling Llc
Evans, GA
Anthony Stewart · also at 15 others
Anthony Stewart
Mission Viejo, CA
Anthony Stewart · also at 15 others
Anthony Stewart
Riviera Beach, FL
Anthony Stewart · also at 15 others
As Trucking
Niagara Falls, NY
Anthony Stewart · also at 15 others
Big Ben Transport Inc
Windsor, NC
Anthony Stewart · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 7.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 19.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 5 |
| 2 |
| Unsafe Driving | 1 | 1 | 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Aug 14, 2026 | 3922SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Unsafe Driving | — |
| Jul 8, 2026 | 3939A1LPLOWR | Lighting - Projecting load - Any lamp on projecting load inoperative when required to be on | Vehicle Maintenance | Yes |
| Apr 14, 2026 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Apr 14, 2026 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Apr 14, 2026 | 39353BMAN | Air Brake - CMV manufactured on or after 10/20/1994 is not equipped with automatic air brake adjusters | Vehicle Maintenance | — |
| Apr 14, 2026 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
| Apr 14, 2026 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Apr 14, 2026 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Apr 14, 2026 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Apr 14, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
Blacq Regent Transportation Llc
Baytown, TX
Anthony Stewart · also at 15 others
+5 more