DBA: Garcia Trucking
Armando Garcia is an active interstate carrier based in Pasco, WA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 4 | ||
Distinct vehicles · 24 mo
vs 4 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 84% | 91% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state WA accounts for 67% of activity. Activity outside home state (WA): 33%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 10, 2025 | WA | TRUCK TRACTOR | 2 | 2 |
| Feb 25, 2025 | AZ | TRUCK TRACTOR | 3 | 0 |
| Dec 31, 2024 | WA | TRUCK TRACTOR | 0 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Ag2g Transportation Llc
Tucson, AZ
Armando Garcia · also at 50 others
Aga Trucking Inc
Naples, FL
Armando Garcia · also at 50 others
Aga Trucking Llc
Naples, FL
Armando Garcia · also at 50 others
Alianza Logistics Llc
Fort Worth, TX
Armando Garcia · also at 50 others
Amador W Garcia Jr
Mcallen, TX
Armando Garcia · also at 50 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 3.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 8.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Oct 10, 2025 | 393110B2IC | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1100 lbs | Vehicle Maintenance | Yes |
| Oct 10, 2025 | 393110CC | Cargo - Insufficient tiedowns (with headerboard/blocking). At least one tiedown for every 10 feet of article length or fraction thereof | Vehicle Maintenance | Yes |
| Feb 25, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Feb 25, 2025 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Feb 25, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
Am Hot Shots Llc
Mission, TX
Armando Garcia · also at 50 others
+40 more