Harris Farms Trucking Llc is an active interstate carrier based in West Paducah, KY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 11 | 0 | 0 |
| Trailers | 12 | 0 | 0 |
| Total Power Units | 12 | ||
Distinct vehicles · 24 mo
vs 12 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 92% | 97% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 70% | 92% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 4 states. Top state IN accounts for 25% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 1 | 0 | 0 |
| Vehicle Maintenance | 1 | 0 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 26, 2025 | TN | TRUCK TRACTOR | 0 | 0 |
| Apr 22, 2025 | IN | TRUCK TRACTOR | 2 | 1 |
| Apr 18, 2025 | MO | TRUCK TRACTOR | 0 | 0 |
| May 9, 2024 | KY | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
Daisharay Delivery Inc
Kissimmee, FL
Raymond Harris · also at 11 others
Five 0 Towing And Recovery
Sciota, PA
Raymond Harris · also at 11 others
Raymond Harris
Stoughton, WI
Raymond Harris · also at 11 others
Raymond Harris
Lebanon, TN
Raymond Harris · also at 11 others
Raymond M Harris
Stansbury, UT
Raymond Harris · also at 11 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 1.00 | — |
| HOS Compliance | 1 | 0.14 | — |
| Vehicle Maintenance | 1 | 6.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 22, 2025 | 39345DBAAL | Air Brake - Audible air leak at other than a proper connection | Vehicle Maintenance | Yes |
| Apr 22, 2025 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
Rayvid Transport Inc
Mc Donough, GA
Raymond Harris · also at 11 others
+1 more
Shared phone · 1