Big Truck Rental Llc is an active interstate carrier based in Tampa, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 794 | 0 | 0 |
| Tractors | 250 | 0 | 0 |
| Total Power Units | 1,044 | ||
Distinct vehicles · 24 mo
vs 1,044 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 78% | 85% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Apr 1, 2026 | 0 | 0 | 1 | 1 |
| Jan 1, 2026 | 0 | 1 | 2 | 2 |
| Oct 1, 2025 | 0 | 0 | 2 | 2 |
| Jul 1, 2025 | 0 | 1 | 5 | 5 |
| Apr 1, 2025 | 0 | 1 | 2 | 2 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 1 | 0 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 10, 2026 | DC | STRAIGHT TRUCK | 0 | 0 |
| Apr 11, 2026 | TN | STRAIGHT TRUCK | 0 | 0 |
| Sep 6, 2025 | NC | STRAIGHT TRUCK | 0 | 0 |
| Jul 18, 2025 | TX | STRAIGHT TRUCK | 0 | 0 |
| Jun 4, 2025 | LA |
Carriers that share an officer, phone, or email with this DOT.
Inspected in 7 states. Top state AL accounts for 14% of activity. Activity outside home state (FL): 100%.
+2 other states with fewer inspections
| Jan 1, 2025 |
| 0 |
| 3 |
| 2 |
| 2 |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Feb 25, 2025 | MT | STRAIGHT TRUCK | 0 | 0 |
| Jul 23, 2024 | AL | STRAIGHT TRUCK | 1 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jul 23, 2024 | 393134B1 | No blocking against forward movement | Vehicle Maintenance | Yes |