Fannon Petroleum Service Inc is an active interstate carrier based in Gainesville, VA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 5 | 0 | 0 |
| Total Power Units | 15 | ||
Distinct vehicles · 24 mo
vs 15 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 78% | 91% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 48% | 80% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 7 | 0 | 0.00% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 2 | 0 | 0 |
| Unsafe Driving | 1 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 10, 2026 | VA | TRUCK TRACTOR | 0 | 0 |
| Jan 14, 2026 | MD | TRUCK TRACTOR | 1 | 0 |
| Dec 15, 2025 | VA | TRUCK TRACTOR | 0 | 0 |
| Nov 29, 2025 | DC | STRAIGHT TRUCK | 0 | 0 |
| Sep 24, 2025 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 1.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 0.52 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 3 states. Top state MD accounts for 47% of activity. Activity outside home state (VA): 60%.
| DC |
| STRAIGHT TRUCK |
| 1 |
| 0 |
| Jul 1, 2025 | VA | TRUCK TRACTOR | 0 | 0 |
| Jun 11, 2025 | VA | STRAIGHT TRUCK | 0 | 0 |
| Mar 4, 2025 | VA | STRAIGHT TRUCK | 0 | 0 |
| Jan 23, 2025 | MD | TRUCK TRACTOR | 0 | 0 |
| Jan 21, 2025 | VA | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 14, 2026 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Sep 24, 2025 | 3922SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | Unsafe Driving | — |
| Apr 24, 2024 | 3965B | Oil and/or grease leak | Vehicle Maintenance | — |