DBA: American Electric Power
Appalachian Power Company is an active interstate carrier based in Pikeville, KY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 114 | 503 | 0 |
| Tractors | 3 | 4 | 0 |
| Trailers | 35 | 79 | 0 |
| Total Power Units | 624 | ||
Distinct vehicles · 24 mo
vs 624 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 25% | 93% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 25% | 89% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Apr 1, 2025 | 0 | 0 | 1 | 1 |
| Jan 1, 2025 | 0 | 0 | 1 | 1 |
| Oct 1, 2024 | 0 | 1 | 1 | 1 |
| Jul 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 2 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 12, 2026 | WV | STRAIGHT TRUCK | 0 | 0 |
| Mar 9, 2026 | WV | STRAIGHT TRUCK | 0 | 0 |
| Mar 4, 2026 | WV | STRAIGHT TRUCK | 0 | 0 |
| Jan 21, 2026 | WV | STRAIGHT TRUCK | 0 | 0 |
| Jan 5, 2026 | WV |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 0.02 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 0.78 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 5 states. Top state WV accounts for 64% of activity. Activity outside home state (KY): 96%.
| Unsafe Driving | 2 | 0 | 0 |
| STRAIGHT TRUCK |
| 1 |
| 0 |
| Nov 20, 2025 | VA | STRAIGHT TRUCK | 0 | 0 |
| Oct 17, 2025 | US | STRAIGHT TRUCK | 0 | 0 |
| Oct 3, 2025 | WV | STRAIGHT TRUCK | 0 | 0 |
| Sep 8, 2025 | VA | STRAIGHT TRUCK | 0 | 0 |
| Jul 30, 2025 | WV | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 5, 2026 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| May 21, 2025 | 3922INAT | Driver- Inattentive or Distracted Driving | Unsafe Driving | — |
| Mar 6, 2025 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Feb 26, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Feb 4, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Oct 29, 2024 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |