Prairie Farms Dairy is an active interstate carrier based in Edwardsville, IL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 611 | 0 | 0 |
| Tractors | 355 | 0 | 0 |
| Trailers | 1,473 | 9 | 0 |
| Total Power Units | 966 | ||
Distinct vehicles · 24 mo
vs 966 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 48% | 82% | Around peer average |
| HOS Compliance | 45% | 85% | Around peer average |
| Driver Fitness | 65% | 91% | Around peer average |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 81% | 86% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 19 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Apr 1, 2026 | 0 | 0 | 1 | 1 |
| Jan 1, 2026 | 0 | 1 | 2 | 2 |
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
| Apr 1, 2025 | 0 | 1 | 0 | 1 |
| Jan 1, 2025 | 0 | 0 | 3 | 3 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 127 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 21, 2026 | TN | TRUCK TRACTOR | 0 | 0 |
| Sep 18, 2026 | IL | STRAIGHT TRUCK | 0 | 0 |
| Sep 3, 2026 | MI | TRUCK TRACTOR | 3 | 0 |
| Sep 3, 2026 | KY | STRAIGHT TRUCK | 0 | 0 |
| Aug 31, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 7
East Side Jersey Dairy
Edwardsville, IL
Matt Mcclelland · also at 3 others
Ice Cream Specialties Inc
Edwardsville, IL
Matt Mcclelland · also at 3 others
Pfd Supply Corporation
Edwardsville, IL
Matt Mcclelland · also at 3 others
East Side Jersey Dairy
Edwardsville, IL
Chris Hackman · also at 4 others
Ice Cream Specialties Inc
Edwardsville, IL
Chris Hackman · also at 4 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 30 | 0.34 | — |
| HOS Compliance | 4 | 0.03 | — |
| Vehicle Maintenance | 48 | 4.17 | — |
| Driver Fitness | 4 | 0.16 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 11 states. Top state IL accounts for 31% of activity. Activity outside home state (IL): 69%.
+6 other states with fewer inspections
| Oct 1, 2024 |
| 0 |
| 0 |
| 1 |
| 1 |
| 44 |
| 24 |
| Unsafe Driving | 49 | 24 | 0 |
| Hours-of-Service Compliance | 7 | 1 | 0 |
| Driver Fitness | 5 | 3 | 3 |
| IN |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Aug 30, 2026 | MI | TRUCK TRACTOR | 1 | 0 |
| Aug 25, 2026 | MI | STRAIGHT TRUCK | 1 | 0 |
| Aug 24, 2026 | IL | TRUCK TRACTOR | 0 | 0 |
| Aug 21, 2026 | KY | TRUCK TRACTOR | 1 | 2 |
| Aug 17, 2026 | IL | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 3, 2026 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Sep 3, 2026 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Sep 3, 2026 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Aug 30, 2026 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Aug 25, 2026 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Aug 21, 2026 | 393207ASTBW | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component ca | Vehicle Maintenance | Yes |
| Aug 6, 2026 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving | — |
| Aug 6, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Aug 6, 2026 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Aug 5, 2026 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
Shared phone · 1