DBA: K-Apex Afs
Afs Cargo Express Inc is an active interstate carrier based in Kearny, NJ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 6 | 0 | 0 |
| Tractors | 0 | 6 | 0 |
| Total Power Units | 6 | ||
Distinct vehicles · 24 mo
vs 6 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state CA accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 13 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 6, 2025 | NY | TRUCK TRACTOR | 5 | 1 |
| Mar 28, 2025 | PA | TRUCK TRACTOR | 8 | 2 |
| May 25, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| May 25, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 5
Amc Cargo Inc
Burlingame, CA
Lena Cheung · also at 5 others
Apex Freight System
Burlingame, CA
Lena Cheung · also at 5 others
Kex Express Us Llc
Burlingame, CA
Lena Cheung · also at 5 others
Kuls Llc
Ontario, CA
Lena Cheung · also at 5 others
Starlink Freight System Sfo Inc
Burlingame, CA
Lena Cheung · also at 5 others
Shared phone · 5
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 27.33 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 3 |
| May 25, 2024 |
| CA |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Oct 6, 2025 | 39323LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g. unplugged or loose pigtail) | Vehicle Maintenance | Yes |
| Oct 6, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Oct 6, 2025 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Oct 6, 2025 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Oct 6, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Mar 28, 2025 | 39345ABHTBS | Air Brake - Hose/tubing with a bulge/swelling when air pressure is applied | Vehicle Maintenance | Yes |
| Mar 28, 2025 | 39345B2BAIR | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
| Mar 28, 2025 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Mar 28, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Mar 28, 2025 | 39348ABIBD | Drum Brake - Inoperative other than a steering axle | Vehicle Maintenance | — |
Amc Cargo Inc
Burlingame, CA
(650) 589-2575 · also at 5 others
Apex Maritime Co Inc
Burlingame, CA
(650) 589-2575 · also at 5 others
Apex Shipping Co Nyc Inc
Elmont, NY
(650) 589-2575 · also at 5 others
Kuls Llc
Ontario, CA
(650) 589-2575 · also at 5 others
Starlink Freight System Sfo Inc
Burlingame, CA
(650) 589-2575 · also at 5 others