Jack Gray Transport Inc is an active interstate carrier based in Gary, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 45 | 0 | 0 |
| Tractors | 11 | 34 | 0 |
| Trailers | 12 | 34 | 0 |
| Total Power Units | 45 | ||
Distinct vehicles · 24 mo
vs 45 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 81% | 91% | Worse than most peers |
| HOS Compliance | 62% | 91% | Around peer average |
| Driver Fitness | 66% | 94% | Around peer average |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 87% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 0 | 1 | 1 |
| Oct 1, 2024 | 0 | 1 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 26 | 13 | 6 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 24, 2026 | LA | TRUCK TRACTOR | 0 | 0 |
| Mar 24, 2026 | IL | TRUCK TRACTOR | 1 | 0 |
| Feb 24, 2026 | IN | TRUCK TRACTOR | 1 | 0 |
| Feb 12, 2026 | IN | TRUCK TRACTOR | 1 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 1
Shared email · 1
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 19 | 3.15 | — |
| HOS Compliance | 1 | 0.03 | — |
| Vehicle Maintenance | 6 | 7.47 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 8 states. Top state IN accounts for 53% of activity. Activity outside home state (IN): 47%.
+3 other states with fewer inspections
| Unsafe Driving |
| 16 |
| 4 |
| 0 |
| Hours-of-Service Compliance | 2 | 0 | 0 |
| Driver Fitness | 1 | 0 | 1 |
| Feb 5, 2026 |
| IN |
| TRUCK TRACTOR |
| 4 |
| 1 |
| Dec 26, 2025 | AL | TRUCK TRACTOR | 0 | 0 |
| Oct 30, 2025 | MS | TRUCK TRACTOR | 1 | 0 |
| Aug 6, 2025 | TX | TRUCK TRACTOR | 0 | 0 |
| Jul 28, 2025 | IN | TRUCK TRACTOR | 1 | 0 |
| Jul 24, 2025 | IN | TRUCK TRACTOR | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 24, 2026 | 3922LV | Lane Restriction violation | Unsafe Driving | — |
| Feb 24, 2026 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Feb 12, 2026 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Feb 5, 2026 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Feb 5, 2026 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Feb 5, 2026 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
| Feb 5, 2026 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Oct 30, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Jul 28, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Jul 24, 2025 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving | — |
Gary, IN
(219) 938-7020 · also at 6 others