Washington County Recycling Company Llc is an active intrastate non-hazmat carrier based in Cadet, MO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 1 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 96% | 93% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state MO accounts for 100% of activity. Activity outside home state (MO): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 18 | 5 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 25, 2026 | MO | TRUCK TRACTOR | 4 | 1 |
| Aug 6, 2025 | MO | TRUCK TRACTOR | 6 | 1 |
| Jun 17, 2025 | MO | TRUCK TRACTOR | 9 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 33
Adopt A Potty Llc
Fort Valley, GA
Michelle Smith · also at 33 others
Ars Earthworks Inc
Wesley Chapel, FL
Michelle Smith · also at 33 others
B Smith'S Trucking Inc
Folkston, GA
Michelle Smith · also at 33 others
Fortson Group Llc
Fortson, GA
Michelle Smith · also at 33 others
Golden Eagle Trucking And Transportation Llc
Riverview, FL
Michelle Smith · also at 33 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 21.77 | — |
| Driver Fitness | 1 | 0.22 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness |
| 1 |
| 0 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|
| Feb 25, 2026 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Feb 25, 2026 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Feb 25, 2026 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Feb 25, 2026 | 3963A1BARS | Air Brake - Air reservoir separated from its original attachment points or moving more than 1 inch | Vehicle Maintenance | Yes |
| Aug 6, 2025 | 38371H | License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | Driver Fitness | — |
| Aug 6, 2025 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Aug 6, 2025 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Aug 6, 2025 | 39375A1TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | Vehicle Maintenance | — |
| Aug 6, 2025 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Aug 6, 2025 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
+23 more