Palmgren Farms Inc is an active intrastate non-hazmat carrier based in Center, CO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 18 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 19 | ||
Distinct vehicles · 24 mo
vs 19 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol | Measure |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 91% | 96% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CO accounts for 100% of activity. Activity outside home state (CO): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 3 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 24, 2025 | CO | STRAIGHT TRUCK | 1 | 0 |
| Jun 20, 2024 | CO | TRUCK TRACTOR | 1 | 0 |
| Jun 19, 2024 | CO | TRUCK TRACTOR | 1 | 0 |
| Date |
|---|
| Alert |
|---|
| Unsafe Driving | 3 | 1.13 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Sep 24, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Jun 20, 2024 | 3922INAT | Driver- Inattentive or Distracted Driving | Unsafe Driving | — |
| Jun 19, 2024 | 3922SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Unsafe Driving | — |