DBA: Mercado Marimar
Martin Mora is an active interstate carrier based in Madison, WI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 100% | 100% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 4 | — | 6.67% |
| Vehicle | 0 | 5 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state IL accounts for 100% of activity. Activity outside home state (WI): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 16 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 26, 2025 | IL | STRAIGHT TRUCK | 9 | 2 |
| Mar 14, 2025 | IL | STRAIGHT TRUCK | 9 | 4 |
| Jan 15, 2025 | IL | TRUCK TRACTOR | 3 | 3 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Aaa Imaging & Supplies
Santa Ana, CA
Maria Garcia · also at 58 others
A B G Trucking Corp
Hollywood, FL
Maria Garcia · also at 58 others
Alonzo Trucking Inc
Denver, CO
Maria Garcia · also at 58 others
American Party Rentals Inc
San Diego, CA
Maria Garcia · also at 58 others
A&M Garcia & Sons Inc
Mendota, CA
Maria Garcia · also at 58 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 16.75 | — |
| Driver Fitness | 3 | 10.25 | — |
| Controlled Substances | 0 | 0.00 | — |
| 0 |
| 0 |
| Driver Fitness | 5 | 2 | 4 |
| Date | Code | Description | BASIC | OOS |
|---|
| Nov 26, 2025 | 38323A2 | Operating a CMV without a CDL | Driver Fitness | Yes |
| Nov 26, 2025 | 3928 | Failing to inspect/use emergency equipment | Vehicle Maintenance | — |
| Nov 26, 2025 | 393203 | Cab/body parts requirements violations | Vehicle Maintenance | — |
| Nov 26, 2025 | 39355C1 | Truck Tractor manufactured on or after March 1 1997 not equipped with an antilock brake system | Vehicle Maintenance | — |
| Nov 26, 2025 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Nov 26, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Nov 26, 2025 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
| Nov 26, 2025 | 3967 | Unsafe operations forbidden | Vehicle Maintenance | — |
| Nov 26, 2025 | 3969D2 | Failure to correct defects noted on previous inspection report | Vehicle Maintenance | — |
| Mar 14, 2025 | 39381 | Horn inoperative | Vehicle Maintenance | — |
Antonio Monreal
Friona, TX
Maria Garcia · also at 58 others
+40 more