DBA: Bille Bus Transportation
Bille Bus Transportation Inc is an active intrastate non-hazmat carrier based in Minneapolis, MN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Buses (16+) | 340 | 0 | 0 |
| Total Power Units | 340 | ||
Distinct vehicles · 24 mo
vs 340 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 92% | 96% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 25% | 90% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 5 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 16 | 5 | 6 |
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
| Jul 1, 2025 | 0 | 0 | 1 | 1 |
| Apr 1, 2025 | 0 | 4 | 2 | 2 |
| Jan 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Driver Fitness | 1 | 1 | 1 |
| Vehicle Maintenance | 1 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 1, 2025 | MN | SCHOOL BUS | 1 | 2 |
| Oct 24, 2025 | MN | SCHOOL BUS | 0 | 0 |
| Oct 24, 2025 | MN | SCHOOL BUS | 0 | 0 |
| Sep 12, 2025 | MN | SCHOOL BUS | 0 | 0 |
| Jun 23, 2025 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 0.18 | — |
| Driver Fitness | 1 | 0.47 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 1 state. Top state MN accounts for 100% of activity. Activity outside home state (MN): 0%.
| MN |
| SCHOOL BUS |
| 0 |
| 0 |
| May 20, 2025 | MN | SCHOOL BUS | 0 | 0 |
| May 14, 2025 | MN | SCHOOL BUS | 0 | 0 |
| May 14, 2025 | MN | SCHOOL BUS | 1 | 4 |
| May 14, 2025 | MN | SCHOOL BUS | 0 | 0 |
| May 14, 2025 | MN | SCHOOL BUS | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Dec 1, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| May 14, 2025 | 38395ALCDL | Restriction - (CDL) - Operate a CMV in violation of a restriction | Driver Fitness | Yes |