DBA: Mt Ecowater Systems American Septic Inc
Water Net Inc John Parker is an active intrastate non-hazmat carrier based in Clancy, MT.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 99% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state MT accounts for 100% of activity. Activity outside home state (MT): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 24, 2025 | MT | STRAIGHT TRUCK | 5 | 2 |
| May 10, 2024 | MT | STRAIGHT TRUCK | 5 | 3 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Aiken Collision Inc By Bud Parker
Aiken, SC
John Parker · also at 59 others
Beach Chemical & Paper Co
Virginia Beach, VA
John Parker · also at 59 others
Bill Horwitz
Gigharbor, WA
John Parker · also at 59 others
Bishop-Parker Furniture Co Inc
Montgomery, AL
John Parker · also at 59 others
Blacklist Ent Llc
Westbrooklyn, IL
John Parker · also at 59 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 12.00 | — |
| Driver Fitness | 1 | 10.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4 |
| Driver Fitness | 1 | 1 | 1 |
| Jul 24, 2025 |
| 38391ALCDL |
| License (CDL) - Operate a CMV without proper CDL class |
| Driver Fitness |
| Yes |
| Jul 24, 2025 | 393205CWRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | — |
| Jul 24, 2025 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Jul 24, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Jul 24, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| May 10, 2024 | 393209DSTBSP | Steering - Ball and socket joint has movement greater than 1/8 inch measured with hand pressure | Vehicle Maintenance | Yes |
| May 10, 2024 | 39345DBAAL | Air Brake - Audible air leak at other than a proper connection | Vehicle Maintenance | Yes |
| May 10, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| May 10, 2024 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| May 10, 2024 | 3963A1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Vehicle Maintenance | Yes |
Bud'S Towing Llc
Aiken, SC
John Parker · also at 59 others
+40 more