DBA: Lhh
Leslie Heavy Haul Llc is an inactive interstate carrier based in Sonora, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 8 | 0 | 0 |
| Trailers | 28 | 0 | 0 |
| Total Power Units | 10 | ||
Distinct vehicles · 24 mo
vs 10 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 2 | 2 |
| Hours-of-Service Compliance | 1 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 2, 2025 | CA | TRUCK TRACTOR | 1 | 0 |
| Aug 15, 2025 | CA | TRUCK TRACTOR | 1 | 0 |
| Jul 8, 2025 | CA | TRUCK TRACTOR | 1 | 1 |
| Apr 15, 2025 | WA | TRUCK TRACTOR | 0 | 0 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 1.50 | — |
| Vehicle Maintenance | 3 | 2.83 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 2 states. Top state CA accounts for 89% of activity. Activity outside home state (CA): 11%.
| Oct 15, 2024 |
| CA |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Jul 19, 2024 | CA | TRUCK TRACTOR | 1 | 1 |
| Jun 17, 2024 | CA | TRUCK TRACTOR | 0 | 1 |
| Jun 17, 2024 | CA | TRUCK TRACTOR | 0 | 1 |
| Apr 23, 2024 | CA | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Dec 2, 2025 | 3922SLLHOS | State/Local Laws - State/Local Hours of Service | Hours-of-Service Compliance | — |
| Aug 15, 2025 | 39345B2BAIR | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
| Jul 8, 2025 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
| Jul 19, 2024 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | Yes |