First Class Sandblasting And Restorations Inc is an active intrastate non-hazmat carrier based in Big Lake, MN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 3 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 2 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 20, 2024 | MN | STRAIGHT TRUCK | 3 | 0 |
| Apr 10, 2024 | MN | STRAIGHT TRUCK | 5 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 20, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 29
Aaa Asphalt Paving & Maintenance Repair
Boring, OR
William Stanley · also at 29 others
Amber Stanley
Coxsackie, NY
William Stanley · also at 29 others
Baker&Stanley Llc
Fort Worth, TX
William Stanley · also at 29 others
Bjb Stanley Trucking Llc
Laona, WI
William Stanley · also at 29 others
Colonial Paving
Exeter, NH
William Stanley · also at 29 others
| 39311A1LRR |
| Lighting - Reflex reflector(s) missing or improper |
| Vehicle Maintenance |
| — |
| May 20, 2024 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| May 20, 2024 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Apr 10, 2024 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Apr 10, 2024 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Apr 10, 2024 | 3939ALBL | Lighting - Backup lamp inoperative | Vehicle Maintenance | — |
| Apr 10, 2024 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Apr 10, 2024 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
+19 more