DBA: Aaron'S Sales & Lease Ownership
Fairway Leasing Llc is an active intrastate non-hazmat carrier based in Crescent Springs, KY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 40 | 0 | 0 |
| Total Power Units | 40 | ||
Distinct vehicles · 24 mo
vs 40 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 26, 2026 | WV | STRAIGHT TRUCK | 0 | 0 |
| Jan 9, 2026 | KY | STRAIGHT TRUCK | 0 | 0 |
| Dec 18, 2025 | KY | STRAIGHT TRUCK | 0 | 0 |
| Jun 26, 2025 | KY | STRAIGHT TRUCK | 0 | 0 |
| Jun 2, 2025 | KY |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 3
Shared phone · 1
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 1.33 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 2 states. Top state KY accounts for 75% of activity. Activity outside home state (KY): 25%.
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Dec 9, 2024 | KY | STRAIGHT TRUCK | 0 | 0 |
| Jul 17, 2024 | WV | STRAIGHT TRUCK | 0 | 0 |
| Jul 15, 2024 | KY | STRAIGHT TRUCK | 0 | 0 |
Crescent Springs, KY
(859) 371-2109