DBA: B Wilhelm And Co
Lee Distributors is an active interstate carrier based in Walden, NY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 3 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 86% | 89% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 1 | 0 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 12 | 5 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 18, 2026 | NY | STRAIGHT TRUCK | 2 | 0 |
| Jan 28, 2026 | NY | STRAIGHT TRUCK | 0 | 0 |
| Dec 31, 2025 | NY | STRAIGHT TRUCK | 0 | 0 |
| Jul 24, 2025 | NY | STRAIGHT TRUCK | 0 | 0 |
| Jun 10, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 14
4 Aces Trucking Llc
Congers, NY
David Klein · also at 14 others
Allied Restoration Llc
Glastonbury, CT
David Klein · also at 14 others
All In Luxury Limousine And Transfer Inc
Stuart, FL
David Klein · also at 14 others
All Star Waste & Recycling Llc
Burtonsville, MD
David Klein · also at 14 others
Creative Landscapes Llc
Alexandria, MN
David Klein · also at 14 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 8 | 4.04 | — |
| Driver Fitness | 1 | 0.34 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 1 state. Top state NY accounts for 100% of activity. Activity outside home state (NY): 0%.
| NY |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Mar 5, 2025 | NY | STRAIGHT TRUCK | 1 | 0 |
| Feb 25, 2025 | NY | STRAIGHT TRUCK | 1 | 0 |
| Jan 28, 2025 | NY | STRAIGHT TRUCK | 1 | 0 |
| Nov 18, 2024 | NY | STRAIGHT TRUCK | 0 | 0 |
| Oct 30, 2024 | NY | STRAIGHT TRUCK | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 18, 2026 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
| Feb 18, 2026 | 3969D2FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | — |
| Mar 5, 2025 | 3969D2FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | — |
| Feb 25, 2025 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Jan 28, 2025 | 39361WD | Windows - Missing side window(s) in driver compartment | Vehicle Maintenance | — |
| Oct 30, 2024 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Oct 16, 2024 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Oct 16, 2024 | 3939ALHWS | Lighting - Hazard warning signal(s) inoperative | Vehicle Maintenance | — |
| Oct 16, 2024 | 3969D2FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | — |
| Jul 22, 2024 | 3939TS | Inoperative turn signal | Vehicle Maintenance | — |
+4 more