DBA: Howe Trucking
Howe Trucking Llc is an active interstate carrier based in Chaptico, MD.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 87% | 91% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 86% | 89% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state MD accounts for 100% of activity. Activity outside home state (MD): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 0 | 1 |
| Unsafe Driving |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 23, 2024 | MD | TRUCK TRACTOR | 2 | 0 |
| Jun 17, 2024 | MD | TRUCK TRACTOR | 3 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 23, 2024 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 2.33 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 7.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| 1 |
| 0 |
| 39311 |
| No or defective lighting devices or reflective material as required |
| Vehicle Maintenance |
| — |
| Aug 23, 2024 | 39345DLUV | Brake Connections with Leaks Under Vehicle | Vehicle Maintenance | — |
| Jun 17, 2024 | 39216 | Failing to use seat belt while operating a CMV | Unsafe Driving | — |
| Jun 17, 2024 | 39345D | Brake connections with leaks or constrictions | Vehicle Maintenance | Yes |
| Jun 17, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |