Velox Trucking Llc is an active interstate carrier based in Orlando, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 6 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state GA accounts for 67% of activity. Activity outside home state (FL): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 16, 2025 | AL | TRUCK TRACTOR | 8 | 0 |
| May 14, 2025 | GA | TRUCK TRACTOR | 0 | 0 |
| Aug 15, 2024 | GA | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Amx Enterprise Corporation
Newark, NJ
Marco Miranda · also at 6 others
La Rebaja Supermarket Inc
Clive, IA
Marco Miranda · also at 6 others
M A D Transportation Inc
Ft Pierce, FL
Marco Miranda · also at 6 others
Mamv Transport Llc
Phoenix, AZ
Marco Miranda · also at 6 others
Max Services Corp
Rahway, NJ
Marco Miranda · also at 6 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 2 | 5.40 | — |
| Vehicle Maintenance | 1 | 18.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance | 3 | 2 | 0 |
| BASIC |
|---|
| OOS |
|---|
| Jul 16, 2025 | 3927AD | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | Vehicle Maintenance | — |
| Jul 16, 2025 | 39355D1B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 1997 and each single unit CMV on or after 1998. | Vehicle Maintenance | — |
| Jul 16, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Jul 16, 2025 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Jul 16, 2025 | 39524 | HOS (ELD) - ELD Form and Manner | Hours-of-Service Compliance | — |
| Jul 16, 2025 | 3953A3II | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes | Hours-of-Service Compliance | — |
| Jul 16, 2025 | 3958E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | Hours-of-Service Compliance | — |
| Jul 16, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
Miranda Trucking Llc
Lima, OH
Marco Miranda · also at 6 others