Dardan Enterprises Inc is an active interstate carrier based in Post Falls, ID.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 1 | 0 |
| Trailers | 1 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 99% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state ID accounts for 50% of activity. Activity outside home state (ID): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 12 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 4, 2024 | ID | STRAIGHT TRUCK | 8 | 3 |
| Sep 19, 2024 | WA | STRAIGHT TRUCK | 8 | 3 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
Agri-Tech Services Llc
Lenox, IA
Daniel Stewart · also at 11 others
Circle D Cattle Farms Llc
Godley, TX
Daniel Stewart · also at 11 others
Daniel R Stewart Trucking Ltd
Whitney, NB
Daniel Stewart · also at 11 others
Daniel Stewart
Huntland, TN
Daniel Stewart · also at 11 others
Daniel Stewart
Cleburne, TX
Daniel Stewart · also at 11 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 20.60 | — |
| Driver Fitness | 2 | 3.60 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| 4 |
| Driver Fitness | 4 | 1 | 2 |
| Dec 4, 2024 |
| 38323A2LCDLN |
| License (CDL) - Operate a CMV and does not possess a valid CDL |
| Driver Fitness |
| Yes |
| Dec 4, 2024 | 39141AMCPC | Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | Driver Fitness | — |
| Dec 4, 2024 | 3922SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Vehicle Maintenance | — |
| Dec 4, 2024 | 39381H | Horn - Inoperative or defective | Vehicle Maintenance | — |
| Dec 4, 2024 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Dec 4, 2024 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
| Dec 4, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Dec 4, 2024 | 3963A1HCM | Hubs - Bearing cap plug or filler plug missing or broken | Vehicle Maintenance | Yes |
| Sep 19, 2024 | 39111B1 | Age - Operate a CMV while not at least 21 years of age in interstate commerce | Driver Fitness | Yes |
| Sep 19, 2024 | 39141AMCPC | Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | Driver Fitness | — |
Daniel W Stewart
Presque Isle, ME
Daniel Stewart · also at 11 others
+1 more