Diaz Transport Llc is an active interstate carrier based in Kingsley, PA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 6 | ||
Distinct vehicles · 24 mo
vs 6 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 87% | 92% | Worse than most peers |
| HOS Compliance | 91% | 93% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 67% | 80% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 12, 2026 | NJ | STRAIGHT TRUCK | 1 | 0 |
| Feb 4, 2026 | PA | TRUCK TRACTOR | 0 | 0 |
| Jan 21, 2026 | WY | TRUCK TRACTOR | 0 | 0 |
| Jan 20, 2026 | NJ | STRAIGHT TRUCK | 0 | 0 |
| Jan 13, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 8
A & J Logistics Inc
Columbus, MS
Henry Glover · also at 4 others
Diaz Disposal Llc
Kingsley, PA
Henry Glover · also at 4 others
Diaz Disposal Llc
Kingsley, PA
Adam Diaz · also at 4 others
Diaz Forest Products Llc
Kingsley, PA
Henry Glover · also at 4 others
Diaz Stone And Pallet Inc
Kingsley, PA
Adam Diaz · also at 4 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 2.57 | — |
| HOS Compliance | 1 | 0.02 | — |
| Vehicle Maintenance | 2 | 0.66 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 8 states. Top state NY accounts for 38% of activity. Activity outside home state (PA): 77%.
+3 other states with fewer inspections
| Unsafe Driving |
| 2 |
| 1 |
| 0 |
| Hours-of-Service Compliance | 1 | 0 | 0 |
| PA |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Sep 24, 2025 | NY | STRAIGHT TRUCK | 0 | 0 |
| Aug 27, 2025 | NY | STRAIGHT TRUCK | 1 | 0 |
| Aug 19, 2025 | NY | STRAIGHT TRUCK | 0 | 0 |
| Jul 16, 2025 | NY | STRAIGHT TRUCK | 0 | 0 |
| Jun 3, 2025 | PA | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 12, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Aug 27, 2025 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving | — |
| Mar 25, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Sep 11, 2024 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Sep 11, 2024 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
| Jun 19, 2024 | 39383F | Exhaust - Temporarily repaired by wrap or patches | Vehicle Maintenance | — |
Diaz Stone And Pallet Inc
Kingsley, PA
Henry Glover · also at 4 others
Shared phone · 6
Diaz Disposal Llc
Kingsley, PA
(570) 767-1670 · also at 2 others
Diaz Stone And Pallet Inc
Kingsley, PA
(570) 767-1670 · also at 2 others
Diaz Disposal Llc
Kingsley, PA
(570) 289-8760 · also at 4 others
Diaz Forest Products Llc
Kingsley, PA
(570) 289-8760 · also at 4 others
Diaz Oil Llc
Kingsley, PA
(570) 289-8760 · also at 4 others
Diaz Stone And Pallet Inc
Kingsley, PA
(570) 289-8760 · also at 4 others