DBA: Ruben'S Transport
Jose R Lopez is an active interstate carrier based in Fresno, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 98% | 98% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state AZ accounts for 67% of activity. Activity outside home state (CA): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 8, 2025 | AZ | TRUCK TRACTOR | 4 | 0 |
| May 4, 2025 | NM | TRUCK TRACTOR | 0 | 0 |
| Oct 30, 2024 | AZ | TRUCK TRACTOR | 8 | 1 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
All United Transport Corp
Union City, NJ
Jose R Lopez · also at 15 others
Guanacos Trucking Inc
Sterling, VA
Jose R Lopez · also at 15 others
Inert Transport Inc
South Gate, CA
Jose R Lopez · also at 15 others
J Lopez Trucking Llc
San Luis, AZ
Jose R Lopez · also at 15 others
Jl Trucking Llc
Rio Rico, AZ
Jose R Lopez · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 3.50 | — |
| Vehicle Maintenance | 2 | 15.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Vehicle Maintenance |
| 11 |
| 3 |
| 1 |
| Hours-of-Service Compliance | 1 | 1 | 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Oct 8, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Oct 8, 2025 | 3939ALBL | Lighting - Backup lamp inoperative | Vehicle Maintenance | — |
| Oct 8, 2025 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Oct 8, 2025 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
| Oct 30, 2024 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Oct 30, 2024 | 39311BCSLRR | Conspicuity Systems - Trailers lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Oct 30, 2024 | 39311BCSURR | Conspicuity Systems - Trailers upper rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Oct 30, 2024 | 393209ESPSLA | Steering - Power steering leaking anywhere. | Vehicle Maintenance | — |
| Oct 30, 2024 | 39355C2B | Air Brake - CMV other than truck-tractor manufactured on or after March 1 1998 not equipped with an antilock brake system. System does not function or indicates | Vehicle Maintenance | — |
| Oct 30, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
Jose R Lopez
Los Angeles, CA
Jose R Lopez · also at 15 others
+5 more