Be-Bop Hauling Inc is an active intrastate non-hazmat carrier based in Portsmouth, VA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 97% | 96% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 5 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state VA accounts for 100% of activity. Activity outside home state (VA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 31 | 11 | 5 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 3, 2024 | VA | STRAIGHT TRUCK | 23 | 5 |
| Apr 10, 2024 | VA | STRAIGHT TRUCK | 9 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
Cooperative Electric Energy Utility Supply Inc
West Columbia, SC
John Simon · also at 12 others
Greenhaven Landscaping Llc
Owatonna, MN
John Simon · also at 12 others
John Simon
Tyler, TX
John Simon · also at 12 others
Melany E Simon
Tyler, TX
John Simon · also at 12 others
Peter Simon Inc
Metamora, OH
John Simon · also at 12 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness |
| 1 |
| 0 |
| 1 |
| Sep 3, 2024 |
| 39341BNPB |
| Brake - Inoperative or missing parking brake on power unit |
| Vehicle Maintenance |
| Yes |
| Sep 3, 2024 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Sep 3, 2024 | 39347BBMBCAD | Air Disc Brake - Mismatched brake chamber sizes on the same axle other than a steering axle | Vehicle Maintenance | — |
| Sep 3, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Sep 3, 2024 | 39351CBLPW | Air Brake - Low pressure warning device missing/inoperative | Vehicle Maintenance | Yes |
| Sep 3, 2024 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Sep 3, 2024 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
| Sep 3, 2024 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Sep 3, 2024 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Sep 3, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
Roberta Simon
Stillwater, NY
John Simon · also at 12 others
+2 more