Appalachian Stream Restoration is an active interstate carrier based in Sumerco, WV.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 100% | 100% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state OH accounts for 100% of activity. Activity outside home state (WV): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 5 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Apr 7, 2025 | OH | TRUCK TRACTOR | 7 | 3 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 7, 2025 | 393116BCL | Logs - Improper/insufficient/or damaged components of a securement system | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 27
Ajw888 Trucking Llc
Fullerton, CA
Anthony White · also at 27 others
American Express Logistics Inc
Williamston, SC
Anthony White · also at 27 others
Anthony White
Mount Vernon, AL
Anthony White · also at 27 others
Anthony White
Mt Vernon, AL
Anthony White · also at 27 others
Anthony White
Southfield, MI
Anthony White · also at 27 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Yes |
| Apr 7, 2025 | 39311A1LFTSM | Lighting - Front - Turn signal - missing. | Vehicle Maintenance | — |
| Apr 7, 2025 | 39311A1LHLM | Lighting - Headlamp(s) - Any missing | Vehicle Maintenance | — |
| Apr 7, 2025 | 39311A1LTNRV | Lighting - Turn signal - Any missing not on the rearmost vehicle. | Vehicle Maintenance | — |
| Apr 7, 2025 | 39311A1LTSM | Lighting - Turn signal - Any missing on the rearmost vehicle. | Vehicle Maintenance | Yes |
| Apr 7, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Apr 7, 2025 | 3965HL | Hubs - Leaking hub | Vehicle Maintenance | Yes |
Anthony White
New Orleans, LA
Anthony White · also at 27 others
+17 more