Zeeland Blacktop Inc is an active intrastate non-hazmat carrier based in Zeeland, MI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 11 | 0 | 0 |
| Total Power Units | 11 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 23, 2024 | MI | TRUCK TRACTOR | 5 | 1 |
| May 2, 2024 | MI | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 23, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 19
Moore Flooring Inc
Chino, CA
Perry Moore
Blue Bay Express Llc
Ringgold, GA
Todd Moore · also at 18 others
Bulloch & Bulloch Inc
Forest Park, GA
Todd Moore · also at 18 others
Camel Towing Llc
Topeka, KS
Todd Moore · also at 18 others
Construction Consulting Service Llc
Louisville, KY
Todd Moore · also at 18 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 24.25 | — |
| Driver Fitness | 1 | 7.50 | — |
| Controlled Substances | 0 | 0.00 | — |
| 393100B |
| Leaking/spilling/blowing/falling cargo |
| Vehicle Maintenance |
| Yes |
| Sep 23, 2024 | 393104F3 | Loose or unfastened tiedown | Vehicle Maintenance | — |
| Sep 23, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Sep 23, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Sep 23, 2024 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
Detroit Diesel Remanufacturing East Co
Cambridge, OH
Todd Moore · also at 18 others
+9 more