DBA: Jt Taylor Trucks
1992 is an active interstate carrier based in Washington, UT.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state UT accounts for 100% of activity. Activity outside home state (UT): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 5, 2026 | UT | TRUCK TRACTOR | 4 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 5, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 39
A1 Fence Pro Llc
Eagle Mountain, UT
Joshua Taylor · also at 39 others
Bad Birdie Trucking Llc
Phoenix, AZ
Joshua Taylor · also at 39 others
Baltimore Power Wash Llc
Owings, MD
Joshua Taylor · also at 39 others
Climax Trucking Llc
Rocky Gap, VA
Joshua Taylor · also at 39 others
Direct Brokerage
Abilene, TX
Joshua Taylor · also at 39 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 17.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Aug 5, 2026 | 3939ALBL | Lighting - Backup lamp inoperative | Vehicle Maintenance | — |
| Aug 5, 2026 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Aug 5, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
Direct Brokerage Inc
Blue Springs, NE
Joshua Taylor · also at 39 others
+29 more
Shared phone · 1