Nb Trucking Llc is an active interstate carrier based in Quincy, WA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 4 | ||
Distinct vehicles · 24 mo
vs 4 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 92% | 95% | Worse than most peers |
| Driver Fitness | 91% | 96% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 92% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state WA accounts for 100% of activity. Activity outside home state (WA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 11, 2025 | WA | TRUCK TRACTOR | 0 | 0 |
| Aug 25, 2024 | WA | TRUCK TRACTOR | 5 | 1 |
| Apr 1, 2024 | WA | TRUCK TRACTOR | 3 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 14
Ace Transportation Inc
Jacksonville, FL
Jorge Nunez · also at 14 others
Bennett Concrete Transportation Llc
Bennett, CO
Jorge Nunez · also at 14 others
Fjj Truck Corp
Hallets Ville, TX
Jorge Nunez · also at 14 others
J & C Logistics Inc
Miami, FL
Jorge Nunez · also at 14 others
J H Excavation & Transport Inc
Saint-Hubert, QC
Jorge Nunez · also at 14 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 7.50 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 17.00 | — |
| Driver Fitness | 2 | 5.66 | — |
| Controlled Substances | 0 | 0.00 | — |
| 6 |
| 2 |
| 1 |
| Driver Fitness | 1 | 0 | 0 |
| Hours-of-Service Compliance | 1 | 0 | 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Aug 25, 2024 | 39111B2Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | Driver Fitness | — |
| Aug 25, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Aug 25, 2024 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Aug 25, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Aug 25, 2024 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
| Apr 1, 2024 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Apr 1, 2024 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Apr 1, 2024 | 39530B1ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Hours-of-Service Compliance | — |
Jn2 Transport Inc
Rahway, NJ
Jorge Nunez · also at 14 others
+4 more