Wayne'S Wire Rope Llc is an active interstate carrier based in Cambridge, OH.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 87% | 88% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 99% | 100% | Worse than most peers |
| Vehicle Maintenance | 90% | 91% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state MI accounts for 50% of activity. Activity outside home state (OH): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 12, 2025 | PA | STRAIGHT TRUCK | 4 | 1 |
| Mar 4, 2025 | MI | TRUCK TRACTOR | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 12, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Clinch River Forest Products Inc
Tazewell, VA
Wayne Stevens · also at 6 others
Darrell Stevens
Somerville, AL
Wayne Stevens · also at 6 others
Stevens Collision Llc
Clarence, NY
Wayne Stevens · also at 6 others
Stevens Hauling Services Llc
Port Wentwrth, GA
Wayne Stevens · also at 6 others
Wayne C Stevens
Big Rapids, MI
Wayne Stevens · also at 6 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 1.33 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 8.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 1 | 1.50 | — |
| Controlled Substances/​Alcohol | 1 | 0 | 1 |
| Unsafe Driving | 1 | 0 | 0 |
| 3925A3IDUI |
| Intoxicating - No driver shall be on duty or operate a commercial motor vehicle while the driver possesses an intoxicating beverage regardless of its alcohol con |
| Controlled Substances/​Alcohol |
| Yes |
| Mar 12, 2025 | 39311A1LIL | Lighting - Identification lamp(s) missing | Vehicle Maintenance | — |
| Mar 12, 2025 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Mar 12, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Mar 4, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
Wayne'S Wire Line Llc
Blairsville, PA
Wayne Stevens · also at 6 others
Shared email · 1