Continental Garage Inc is an active interstate carrier based in Wallingford, CT.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Total Power Units | 5 | ||
Distinct vehicles · 24 mo
vs 5 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 90% | 93% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 87% | 92% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 91% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 8 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 16 | 5 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Apr 2, 2025 | CT | STRAIGHT TRUCK | 7 | 3 |
| Feb 26, 2025 | MA | STRAIGHT TRUCK | 0 | 0 |
| Feb 4, 2025 | NY | STRAIGHT TRUCK | 0 | 0 |
| Jan 22, 2025 | NY | STRAIGHT TRUCK | 1 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 2
Shared email · 2
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 3 | 2.43 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 6 | 15.22 | — |
| Driver Fitness | 1 | 0.23 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 4 states. Top state CT accounts for 40% of activity. Activity outside home state (CT): 60%.
| 8 |
| Unsafe Driving | 4 | 1 | 0 |
| Driver Fitness | 1 | 0 | 1 |
| Jan 14, 2025 |
| CT |
| STRAIGHT TRUCK |
| 2 |
| 2 |
| Jan 4, 2025 | CT | STRAIGHT TRUCK | 4 | 1 |
| Dec 12, 2024 | CT | STRAIGHT TRUCK | 5 | 2 |
| Nov 26, 2024 | RI | STRAIGHT TRUCK | 0 | 0 |
| Jul 31, 2024 | RI | STRAIGHT TRUCK | 1 | 0 |
| Jul 31, 2024 | RI | STRAIGHT TRUCK | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 2, 2025 | 39145AMCEM | Medical (Certificate) - Operating a CMV with an expired medical certificate | Driver Fitness | Yes |
| Apr 2, 2025 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Apr 2, 2025 | 393205CWR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | — |
| Apr 2, 2025 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Apr 2, 2025 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Apr 2, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Apr 2, 2025 | 3963A1BMC | Hydraulic Master Cylinder Less Than 1/4 Full on Hydraulic Brakes | Vehicle Maintenance | Yes |
| Jan 22, 2025 | 39317A1LRLDWR | Lighting - Tail lamp - Both Lamps on rearmost vehicle driveaway missing when required to be on1. | Vehicle Maintenance | Yes |
| Jan 14, 2025 | 393128BCLWV | Light Weight Vehicles - Improper securement of automobiles light trucks and vans | Vehicle Maintenance | Yes |
| Jan 14, 2025 | 39323LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g. unplugged or loose pigtail) | Vehicle Maintenance | Yes |
Coastal Pro Transport Llc
Wallingford, CT
(203) 410-8448 · also at 4 others