Central Arizona Supply Inc is an active interstate carrier based in Mesa, AZ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 12 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 5 | 0 | 0 |
| Total Power Units | 14 | ||
Distinct vehicles · 24 mo
vs 14 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 81% | 92% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 82% | 88% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state AZ accounts for 100% of activity. Activity outside home state (AZ): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 14, 2026 | AZ | TRUCK TRACTOR | 1 | 0 |
| Jun 25, 2025 | AZ | TRUCK TRACTOR | 4 | 2 |
| May 8, 2024 | AZ | TRUCK TRACTOR | 2 | 2 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 14
Brandon R Smith
Corona, CA
Brandon R Smith · also at 2 others
E W Barlow & Son
Clearfield, UT
Brandon R Smith · also at 2 others
Bulk Services Transportation Inc
Kaufman, TX
Donald R Smith · also at 12 others
D-Fw Davidson Inc
Bedford, TX
Donald R Smith · also at 12 others
D & L Telecommunications Inc
Pompano Beach, FL
Donald R Smith · also at 12 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 0.95 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 3.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4 |
| Unsafe Driving | 1 | 0 | 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jan 14, 2026 | 3922SLTFC | State/Local Laws - Speeding basic rule/speed too fast for conditions | Unsafe Driving | — |
| Jun 25, 2025 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Jun 25, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Jun 25, 2025 | 3963A1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Vehicle Maintenance | Yes |
| Jun 25, 2025 | 3963A1F | Fuel - Dripping leak. | Vehicle Maintenance | Yes |
| May 8, 2024 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| May 8, 2024 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
+4 more