High Gear Haulers Llc is an active interstate carrier based in Morganton, NC.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 99% | 100% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state NC accounts for 50% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 1 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 23, 2026 | WV | TRUCK TRACTOR | 1 | 0 |
| Sep 29, 2025 | KY | TRUCK TRACTOR | 0 | 0 |
| Sep 5, 2024 | NC | TRUCK TRACTOR | 0 | 0 |
| Apr 11, 2024 | NC | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 5
Dracut Construction Co Inc
Salisbury, MA
David Morin · also at 5 others
D & S Vacuum Services Llc
Karnes City, TX
David Morin · also at 5 others
E & D Landscaping & Construction Inc
Cheshire, MA
David Morin · also at 5 others
Wood Management
New Braintree, MA
David Morin · also at 5 others
Z-Tranz Llc
Morganton, NC
David Morin · also at 5 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 22.55 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 23, 2026 | 3922SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | Unsafe Driving | — |
Shared phone · 1