Sullivan'S Towing & Recovery Llc is an active interstate carrier based in Fredericksburg, VA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 11 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 7 | 0 | 0 |
| Total Power Units | 15 | ||
Distinct vehicles · 24 mo
vs 15 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state DC accounts for 33% of activity. Activity outside home state (VA): 67%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 2 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 24, 2026 | DC | TRUCK TRACTOR | 0 | 0 |
| Oct 16, 2024 | VA | TRUCK TRACTOR | 0 | 0 |
| Apr 16, 2024 | MD | STRAIGHT TRUCK | 0 | 0 |
Homeland Trucking Llc
No alertsFredericksburg, VA · 15 units
W C Spratt Equipment Inc
No alertsFredericksburg, VA · 15 units
A T Garner Inc
No alertsFredericksburg, VA · 16 units
Cornerstone Moving & Storage Llc
No alertsFredericksburg, VA · 14 units
Alsop Transportation Inc
No alertsFredericksburg, VA · 14 units