DBA: Rockin P Ranch
Mpc Steel Buildings Llc is an active interstate carrier based in Purdy, MO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 6 | 0 | 0 |
| Tractors | 6 | 0 | 0 |
| Trailers | 6 | 0 | 0 |
| Total Power Units | 6 | ||
Distinct vehicles · 24 mo
vs 6 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 94% | 95% | Worse than most peers |
| HOS Compliance | 94% | 95% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 0 | 1 | 1 |
| Apr 1, 2025 | 0 | 1 | 1 | 1 |
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 3 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 15, 2025 | KS | TRUCK TRACTOR | 2 | 0 |
| Jun 12, 2025 | KS | TRUCK TRACTOR | 0 | 0 |
| Jun 4, 2025 | IA | TRUCK TRACTOR | 1 | 0 |
| Apr 28, 2025 | AR | TRUCK TRACTOR | 1 | 0 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 3 | 4.66 | — |
| HOS Compliance | 2 | 1.10 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | Alert |
| 0 |
| Hours-of-Service Compliance | 2 | 0 | 0 |
| Jan 29, 2025 |
| IA |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Oct 4, 2024 | AR | TRUCK TRACTOR | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 15, 2025 | 3922RRTCD | Railroad Crossing - Failed to obey a traffic control device or the direction of an enforcement official at a railroad-highway crossing | Unsafe Driving | — |
| Sep 15, 2025 | 3958K2HOSRC | HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available | Hours-of-Service Compliance | — |
| Jun 4, 2025 | 3922C | Failure to obey traffic control device | Unsafe Driving | — |
| Apr 28, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Oct 4, 2024 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |