DBA: Perkins Timber Harvesting
James W Perkins is an active intrastate non-hazmat carrier based in Williams, AZ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Trailers | 5 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state AZ accounts for 100% of activity. Activity outside home state (AZ): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 25, 2026 | AZ | TRUCK TRACTOR | 9 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 25, 2026 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 17
Capable Empire Llc
Madison, AL
James Perkins · also at 17 others
Executive Delivery Services Inc
Raleigh, NC
James Perkins · also at 17 others
Flipping Loads Trucking Llc
Brown Deer, WI
James Perkins · also at 17 others
James C Perkins
Gloucester, VA
James Perkins · also at 17 others
James L Perkins
Monticello, KY
James Perkins · also at 17 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 9 |
| 4 |
| 2 |
| Yes |
| Aug 25, 2026 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Aug 25, 2026 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Aug 25, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Aug 25, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Aug 25, 2026 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
| Aug 25, 2026 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Aug 25, 2026 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Aug 25, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
James M Perkins
Lubbock, TX
James Perkins · also at 17 others
+7 more