Lee Disposal Services Llc is an active intrastate non-hazmat carrier based in Myrtle Beach, SC.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 22 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 31 | ||
Distinct vehicles · 24 mo
vs 31 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 83% | 90% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 5 | 4 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 8, 2026 | SC | STRAIGHT TRUCK | 0 | 0 |
| Jan 5, 2026 | SC | STRAIGHT TRUCK | 0 | 0 |
| Dec 17, 2025 | SC | STRAIGHT TRUCK | 0 | 0 |
| Nov 17, 2025 | SC | STRAIGHT TRUCK | 0 | 0 |
| Oct 23, 2025 | SC |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
Gdl Services Llc
Deep River, CT
Tim Lee · also at 11 others
Lee & Lee Services Inc
Laurel, MS
Tim Lee · also at 11 others
Lees Excavating & Trucking Llc
Loxahatchee, FL
Tim Lee · also at 11 others
Linktrans Llc
Camden, SC
Tim Lee · also at 11 others
Praise Temple Family Worship Center
Dallas, NC
Tim Lee · also at 11 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 5 | 8.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 1 state. Top state SC accounts for 100% of activity. Activity outside home state (SC): 0%.
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Aug 19, 2025 | SC | STRAIGHT TRUCK | 1 | 1 |
| May 27, 2025 | SC | STRAIGHT TRUCK | 0 | 0 |
| Feb 21, 2025 | SC | STRAIGHT TRUCK | 0 | 0 |
| Feb 6, 2025 | SC | STRAIGHT TRUCK | 4 | 1 |
| Oct 21, 2024 | SC | STRAIGHT TRUCK | 1 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 19, 2025 | 393134BCRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Vehicle Maintenance | Yes |
| Feb 6, 2025 | 393134BCRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Vehicle Maintenance | Yes |
| Feb 6, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Feb 6, 2025 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Feb 6, 2025 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| Oct 21, 2024 | 393134BCRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Vehicle Maintenance | Yes |
| Oct 21, 2024 | 393134BCRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Vehicle Maintenance | Yes |
| Oct 21, 2024 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
Tim E Lee
Geneva, FL
Tim Lee · also at 11 others
+1 more