DBA: Fuel At Site
Fuel At Site Inc is an active intrastate hazmat carrier based in San Juan, PR.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 99% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 86% | 84% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 2 | 0 | 0.00% | 4.44% |
Where they run
Inspected in 1 state. Top state PR accounts for 100% of activity. Activity outside home state (PR): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hazardous Materials Compliance | 3 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 17, 2025 | PR | STRAIGHT TRUCK | 3 | 1 |
| Jul 15, 2025 | PR | STRAIGHT TRUCK | 3 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Nov 17, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
El Centro Faith Baptist Church
Imperial, CA
Gustavo Alvarez · also at 12 others
Ggr Trucking Inc
Hialeah, FL
Gustavo Alvarez · also at 12 others
G&I Leasing Inc
Charlotte, NC
Gustavo Alvarez · also at 12 others
Gs Geotechnical Services Inc
Brooklyn, NY
Gustavo Alvarez · also at 12 others
Gustavo Alvarez
Athens, TX
Gustavo Alvarez · also at 12 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 4.00 | — |
| Driver Fitness | 1 | 1.50 | — |
| Controlled Substances | 0 | 0.00 | — |
| Vehicle Maintenance |
| 2 |
| 0 |
| 0 |
| Driver Fitness | 1 | 0 | 1 |
| 177823AHMPMCM |
| HM (Placarding) - A carrier may not move a transport vehicle containing a hazardous material unless the vehicle is marked and placarded in accordance with part 17 |
| Hazardous Materials Compliance |
| — |
| Nov 17, 2025 | 39141APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Driver Fitness | Yes |
| Nov 17, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Jul 15, 2025 | 177823AHMPMCM | HM (Placarding) - A carrier may not move a transport vehicle containing a hazardous material unless the vehicle is marked and placarded in accordance with part 17 | Hazardous Materials Compliance | — |
| Jul 15, 2025 | 180415HMTMC | HM (Testing) - Failing to properly mark cargo tank test dates as required | Hazardous Materials Compliance | — |
| Jul 15, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
+2 more