Bullet Freight Systems Llc is an active interstate carrier based in Channelview, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 17 | 0 | 0 |
| Tractors | 17 | 0 | 0 |
| Trailers | 35 | 0 | 0 |
| Total Power Units | 17 | ||
Distinct vehicles · 24 mo
vs 17 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 84% | 94% | Worse than most peers |
| HOS Compliance | 82% | 92% | Worse than most peers |
| Driver Fitness | 82% | 93% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 75% | 84% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 12 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 59 | 13 | 17 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 19, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Mar 3, 2026 | TX | TRUCK TRACTOR | 3 | 1 |
| Jan 22, 2026 | TX | TRUCK TRACTOR | 6 | 3 |
| Jan 21, 2026 | TX | TRUCK TRACTOR | 10 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 25
Campa Brothers Xpress Llc
Edinburg, TX
Samuel Garcia Jr. · also at 25 others
Carive Imports Inc
Bronx, NY
Samuel Garcia Jr. · also at 25 others
Dl And E Garcia Llc
Dalton, GA
Samuel Garcia Jr. · also at 25 others
Eklypseh Transport Llc
Avondale, AZ
Samuel Garcia Jr. · also at 25 others
Garcia Forest Service Llc
Rockingham, NC
Samuel Garcia Jr. · also at 25 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 1.10 | — |
| HOS Compliance | 5 | 0.97 | — |
| Vehicle Maintenance | 29 | 8.71 | — |
| Driver Fitness | 3 | 0.50 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 3 states. Top state TX accounts for 83% of activity. Activity outside home state (TX): 17%.
| Hours-of-Service Compliance | 6 | 1 | 0 |
| Driver Fitness | 3 | 2 | 3 |
| Unsafe Driving | 1 | 1 | 0 |
| Jan 15, 2026 | LA | TRUCK TRACTOR | 1 | 0 |
| Jan 14, 2026 | TX | TRUCK TRACTOR | 2 | 0 |
| Jan 5, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Dec 23, 2025 | TX | TRUCK TRACTOR | 4 | 0 |
| Oct 6, 2025 | NM | TRUCK TRACTOR | 0 | 0 |
| Oct 1, 2025 | TX | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 3, 2026 | 393201A | Frame cracked / loose / sagging / broken | Vehicle Maintenance | — |
| Mar 3, 2026 | 393209D | Steering system components worn welded or missing | Vehicle Maintenance | Yes |
| Mar 3, 2026 | 393209E | Power steering violations | Vehicle Maintenance | — |
| Jan 22, 2026 | 393207A | Axle positioning parts defective/missing | Vehicle Maintenance | Yes |
| Jan 22, 2026 | 39345B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Vehicle Maintenance | Yes |
| Jan 22, 2026 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Jan 22, 2026 | 39353B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Jan 22, 2026 | 3963A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Vehicle Maintenance | Yes |
| Jan 22, 2026 | 3965B | Oil and/or grease leak | Vehicle Maintenance | — |
| Jan 21, 2026 | 39319 | Inoperative/Defective Hazard Warning Lamp | Vehicle Maintenance | — |
+15 more