New England Lubricants Inc is an active interstate carrier based in Burlington, CT.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Total Power Units | 7 | ||
Distinct vehicles · 24 mo
vs 7 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 61% | 84% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 1 | 0 | 0.00% | 4.44% |
Where they run
Inspected in 3 states. Top state VT accounts for 50% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hazardous Materials Compliance | 1 | 1 | 0 |
| Vehicle Maintenance | 1 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 5, 2025 | VT | STRAIGHT TRUCK | 1 | 0 |
| Jun 23, 2025 | ME | TRUCK TRACTOR | 0 | 0 |
| Apr 18, 2024 | VT | STRAIGHT TRUCK | 1 | 0 |
| Apr 16, 2024 | CT | STRAIGHT TRUCK | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 17
Abc Holding Company
Glendale, CA
John Holland · also at 17 others
All Utah Home Repair Inc
Riverton, UT
John Holland · also at 17 others
B & J Transit Llc
East Point, KY
John Holland · also at 17 others
Blythes Sport Shop Llc
Griffith, IN
John Holland · also at 17 others
Great Kitchens Inc
Romeoville, IL
John Holland · also at 17 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 2.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 5, 2025 | 39330B | Battery - Not protected | Vehicle Maintenance | — |
| Apr 18, 2024 | 180415B | Cargo tank test or inspection markings | Hazardous Materials Compliance | — |
Holland Contracting Corp
Huntingtown, MD
John Holland · also at 17 others
+7 more