DBA: J & Js Trucking
Jaime O Solis is an active intrastate non-hazmat carrier based in Rio Grande City, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 2 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 30, 2026 | TX | TRUCK TRACTOR | 1 | 0 |
| Jun 24, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Apr 10, 2026 | TX | TRUCK TRACTOR | 1 | 0 |
| Jul 28, 2025 | TX | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 8
A'S Express Logistics Inc
Medley, FL
Jaime Solis · also at 8 others
Jaime Solis
Bettendorf, IA
Jaime Solis · also at 8 others
Jamayca'S Holdings Llc
Klamath Falls, OR
Jaime Solis · also at 8 others
J & R Towing Llc
Phoenix, AZ
Jaime Solis · also at 8 others
Prestige Haulers Llc
Georgetown, TX
Jaime Solis · also at 8 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 3.30 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jul 30, 2026 | 39311TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Vehicle Maintenance | — |
| Apr 10, 2026 | 39375A2 | Tire-tread and/or sidewall separation | Vehicle Maintenance | — |
Sol Carriers Llc
Edinburg, TX
Jaime Solis · also at 8 others