Romero Enterprises Corp is an active interstate carrier based in Colonia, NJ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 7 | ||
Distinct vehicles · 24 mo
vs 7 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 69% | 85% | Around peer average |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 55% | 77% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 2 | 0 | 0.00% | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 2 | 1 | 0 |
| Driver Fitness | 1 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 8, 2025 | NJ | STRAIGHT TRUCK | 1 | 0 |
| Jul 2, 2025 | NJ | STRAIGHT TRUCK | 0 | 0 |
| Jun 27, 2025 | NJ | STRAIGHT TRUCK | 0 | 0 |
| Feb 5, 2025 | NJ | TRUCK TRACTOR | 0 | 0 |
| Jan 9, 2025 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 2.00 | — |
| Driver Fitness | 1 | 0.07 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 1 state. Top state NJ accounts for 100% of activity. Activity outside home state (NJ): 0%.
| NJ |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Dec 19, 2024 | NJ | TRUCK TRACTOR | 0 | 0 |
| Nov 13, 2024 | NJ | STRAIGHT TRUCK | 1 | 0 |
| Oct 2, 2024 | NJ | TRUCK TRACTOR | 1 | 0 |
| Jun 12, 2024 | NJ | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Dec 8, 2025 | 39311A1LCHL | Lighting - Lamps improper color height location. | Vehicle Maintenance | — |
| Nov 13, 2024 | 39145AMCEM | Medical (Certificate) - Operating a CMV with an expired medical certificate | Driver Fitness | — |
| Oct 2, 2024 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |