Jry Transport Llc is an active interstate carrier based in Lower Lake, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 99% | 99% | Worse than most peers |
| HOS Compliance | 100% | 100% | Worse than most peers |
| Driver Fitness | 99% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 100% | 100% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 7 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 21 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 20, 2026 | CA | TRUCK TRACTOR | 6 | 3 |
| Dec 15, 2025 | CA | TRUCK TRACTOR | 17 | 6 |
| Jun 23, 2025 | CA | TRUCK TRACTOR | 2 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 21
30th State Llc
Milwaukee, WI
Gerardo Sanchez · also at 21 others
Calitex Logistics Llc
Little Elm, TX
Gerardo Sanchez · also at 21 others
Estrella Imports
Houston, TX
Gerardo Sanchez · also at 21 others
Gerardo Sanchez
Little Elm, TX
Gerardo Sanchez · also at 21 others
Gerardo Sanchez
Hialeah, FL
Gerardo Sanchez · also at 21 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 12.17 | — |
| HOS Compliance | 1 | 9.33 | — |
| Vehicle Maintenance | 4 | 21.22 | — |
| Driver Fitness | 1 | 6.66 | — |
| Controlled Substances | 0 | 0.00 | — |
| 7 |
| Hours-of-Service Compliance | 2 | 1 | 1 |
| Driver Fitness | 1 | 1 | 1 |
| Unsafe Driving | 1 | 1 | 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jan 20, 2026 | 393209DSTPAL | Steering - Pitman arm loose on the output shaft | Vehicle Maintenance | Yes |
| Jan 20, 2026 | 39341BNPBSPR | Brake - Inoperative or missing power unit spring brake | Vehicle Maintenance | — |
| Jan 20, 2026 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Jan 20, 2026 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Jan 20, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Jan 20, 2026 | 3963A1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Vehicle Maintenance | Yes |
| Dec 15, 2025 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Dec 15, 2025 | 3922SLLHOS | State/Local Laws - State/Local Hours of Service | Hours-of-Service Compliance | — |
| Dec 15, 2025 | 3922SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Unsafe Driving | — |
| Dec 15, 2025 | 393207CSLB | Suspension - 25% or more of the leaves in a spring assembly are broken | Vehicle Maintenance | Yes |
Gerardo Sanchez
Racine, WI
Gerardo Sanchez · also at 21 others
+11 more