Direct Premier Transport Llc is an active interstate carrier based in Orlando, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 0 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 98% | 98% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state FL accounts for 50% of activity. Activity outside home state (FL): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 2 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 17, 2024 | FL | TRUCK TRACTOR | 3 | 2 |
| Aug 29, 2024 | SC | TRUCK TRACTOR | 2 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 9
Grade Services Inc
Palmetto, FL
Emanuel Dejesus · also at 3 others
Gsi Disposal Inc
Palmetto, FL
Emanuel Dejesus · also at 3 others
Gsi Hauling Inc
Palmetto, FL
Emanuel Dejesus · also at 3 others
Ana Alvarez
Royal Palm Beach, FL
Ana Alvarez · also at 6 others
M & A Transport Services Inc
Northlake, IL
Ana Alvarez · also at 6 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 3.50 | — |
| Vehicle Maintenance | 2 | 13.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance | 1 | 1 | 0 |
| Dec 17, 2024 |
| 39375A1TBTP |
| Tires - Bias ply - Has more than one ply exposed in the tread area exceeding 2 square inches |
| Vehicle Maintenance |
| Yes |
| Dec 17, 2024 | 39375A1TRPET | Tires - Has more two or more plies are exposed in the tread area exceeding 2 square inches | Vehicle Maintenance | Yes |
| Dec 17, 2024 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Aug 29, 2024 | 3929A2 | Failing to secure vehicle equipment | Vehicle Maintenance | Yes |
| Aug 29, 2024 | 3953A3PROP | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) | Hours-of-Service Compliance | — |
M & A Transport Solutions Inc
Hampsire, IL
Ana Alvarez · also at 6 others