Mallard Trucking And Equipment Rental Llc is an active intrastate non-hazmat carrier based in Shelby Twp, MI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 8 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 84% | 94% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Apr 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 0 | 2 |
| Unsafe Driving |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Apr 25, 2024 | MI | STRAIGHT TRUCK | 10 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 25, 2024 | 3922LC | Improper lane change | Unsafe Driving |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 8
Adams Farms Inc
Stevens Point, WI
Lisa Adams · also at 8 others
Adams Farms Trucking Llc
Gentry, AR
Lisa Adams · also at 8 others
Adams Transportation Services Inc
Clay City, KY
Lisa Adams · also at 8 others
Adams Trucking Inc Of Ohio
Columbus, OH
Lisa Adams · also at 8 others
Faith Movers Trucking Llc
Savannah, GA
Lisa Adams · also at 8 others
| 2 |
| 0 |
| 0 |
| Apr 25, 2024 | 3922ML | Failure to Maintain Lane | Unsafe Driving | — |
| Apr 25, 2024 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance | — |
| Apr 25, 2024 | 393201B | Bolts securing cab broken/loose/missing | Vehicle Maintenance | — |
| Apr 25, 2024 | 39345B2 | Brake hose or tubing chafing and/or kinking | Vehicle Maintenance | Yes |
| Apr 25, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Apr 25, 2024 | 39353B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Apr 25, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Apr 25, 2024 | 3963A1B | Brakes (general) Explain: | Vehicle Maintenance | — |
| Apr 25, 2024 | 3963A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Vehicle Maintenance | Yes |
R & L Adams Trucking Inc
Tooele, UT
Lisa Adams · also at 8 others