Williams Gang Transport Inc is an active intrastate non-hazmat carrier based in Hilliard, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol | Measure |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 29, 2024 | FL | STRAIGHT TRUCK | 8 | 1 |
| Apr 30, 2024 | FL | STRAIGHT TRUCK | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 29, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
Enlightened Futures
Hebron, KY
Sarah Miller · also at 11 others
Imperial Shed Transport Llc
Temple, TX
Sarah Miller · also at 11 others
Industrial Maintenance & Fabricating Inc
Casper, WY
Sarah Miller · also at 11 others
Kanaya Transportation Services Inc
Floyd, VA
Sarah Miller · also at 11 others
Kt Logistics Llc
Saint Joseph, MO
Sarah Miller · also at 11 others
| Alert |
|---|
| Unsafe Driving | 1 | 4.80 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 39360C |
| Windshield - Damaged or Discolored |
| Vehicle Maintenance |
| — |
| May 29, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| May 29, 2024 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| May 29, 2024 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| May 29, 2024 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| May 29, 2024 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| May 29, 2024 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| May 29, 2024 | 3963A1BALR | Air Brake - Fails air loss rate test | Vehicle Maintenance | Yes |
| Apr 30, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
+1 more