Brushmasters Ii Ltd is an active interstate carrier based in Belton, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 6 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 9 | ||
Distinct vehicles · 24 mo
vs 9 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 51% | 74% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 0 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 7, 2025 | TX | STRAIGHT TRUCK | 1 | 0 |
| Oct 7, 2024 | TX | STRAIGHT TRUCK | 0 | 0 |
| May 3, 2024 | TX | STRAIGHT TRUCK | 2 | 2 |
| Date |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 3.66 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Mar 7, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| May 3, 2024 | 393130 | No/improper heavy vehicle/machine securement | Vehicle Maintenance | Yes |
| May 3, 2024 | 39343D | No or defective automatic trailer brake | Vehicle Maintenance | Yes |