DBA: Garcia Trucking
Jose G Garcia is an active intrastate non-hazmat carrier based in Alvin, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 87% | 90% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 | 6 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 18, 2026 | TX | TRUCK TRACTOR | 2 | 0 |
| May 12, 2025 | TX | TRUCK TRACTOR | 3 | 0 |
| Sep 20, 2024 | TX | TRUCK TRACTOR | 5 | 2 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 19
Garcia'S Used Merchandise Llc
Mcallen, TX
Jose G. Garcia · also at 19 others
Gargu Inc
Gainesville, GA
Jose G. Garcia · also at 19 others
Gold Crest Ind
Ontario, CA
Jose G. Garcia · also at 19 others
Jg Parts Broker Inc
Naples, FL
Jose G. Garcia · also at 19 others
J&M Management & Distributors Llc
Colonia, NJ
Jose G. Garcia · also at 19 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 5 | 21.45 | — |
| Driver Fitness | 1 | 0.81 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Feb 18, 2026 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Feb 18, 2026 | 3939TS | Inoperative turn signal | Vehicle Maintenance | — |
| May 12, 2025 | 39319 | Inoperative/Defective Hazard Warning Lamp | Vehicle Maintenance | — |
| May 12, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| May 12, 2025 | 3939TS | Inoperative turn signal | Vehicle Maintenance | — |
| Sep 20, 2024 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | Yes |
| Sep 20, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Sep 20, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Sep 20, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Sep 20, 2024 | 3939TS | Inoperative turn signal | Vehicle Maintenance | Yes |
Jose G Garcia
Santa Ana, CA
Jose G. Garcia · also at 19 others
+9 more
Shared email · 1