DBA: Waste Management Of Alabama
Waste Away Group Inc is an active interstate carrier based in Montgomery, AL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 330 | 0 | 0 |
| Trailers | 36 | 0 | 0 |
| Total Power Units | 330 | ||
Distinct vehicles · 24 mo
vs 330 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 20% | 91% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 50% | 93% | Around peer average |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 40% | 85% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 3 | — | 6.67% |
| Vehicle | 0 | 28 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2026 | 0 | 2 | 3 | 3 |
| Apr 1, 2026 | 0 | 0 | 6 | 6 |
| Jan 1, 2026 | 0 | 4 | 5 | 5 |
| Oct 1, 2025 | 0 | 2 | 2 | 3 |
| Jul 1, 2025 | 0 | 3 | 2 | 3 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 128 | 37 | 36 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 22, 2026 | AL | STRAIGHT TRUCK | 0 | 0 |
| Sep 22, 2026 | AL | STRAIGHT TRUCK | 0 | 0 |
| Sep 22, 2026 | AL | STRAIGHT TRUCK | 2 | 0 |
| Sep 21, 2026 | AL | STRAIGHT TRUCK | 0 | 0 |
| Sep 18, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Advanced Disposal Services Alabama Llc
Ponte Vedra, FL
Eddie Mcmanus · also at 5 others
Advanced Disposal Services Tennessee Llc
Ponte Vedra, FL
Eddie Mcmanus · also at 5 others
Waste Management Inc Of Tennessee
Nashville, TN
Eddie Mcmanus · also at 5 others
Waste Management Of Arkansas
Little Rock, AR
Eddie Mcmanus · also at 5 others
Waste Management Of Kentucky Llc
Louisville, KY
Eddie Mcmanus · also at 5 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 8 | 0.26 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 49 | 3.09 | — |
| Driver Fitness | 2 | 0.05 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 6 states. Top state AL accounts for 85% of activity. Activity outside home state (AL): 15%.
+1 other state with fewer inspections
| Apr 1, 2025 |
| 0 |
| 1 |
| 1 |
| 1 |
| Jan 1, 2025 | 0 | 0 | 3 | 3 |
| Unsafe Driving |
| 11 |
| 6 |
| 0 |
| Driver Fitness | 5 | 4 | 5 |
| AL |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Sep 17, 2026 | AL | STRAIGHT TRUCK | 0 | 0 |
| Sep 17, 2026 | AL | STRAIGHT TRUCK | 0 | 0 |
| Sep 16, 2026 | AL | STRAIGHT TRUCK | 0 | 0 |
| Sep 14, 2026 | TN | STRAIGHT TRUCK | 0 | 0 |
| Sep 9, 2026 | AL | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 22, 2026 | 3922SLLSWZ | State/Local Laws - Speeding work/construction zone | Unsafe Driving | — |
| Sep 22, 2026 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Aug 13, 2026 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Jun 17, 2026 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Jun 17, 2026 | 39311A1LIL | Lighting - Identification lamp(s) missing | Vehicle Maintenance | — |
| Jun 17, 2026 | 39311A1LSML | Lighting - Side marker lamp(s) missing | Vehicle Maintenance | — |
| Jun 17, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Jun 17, 2026 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Jun 17, 2026 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Jun 17, 2026 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
+40 more