Jaime Garza is an active intrastate non-hazmat carrier based in Rio Grande City, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 5 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 5 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 24 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 23, 2025 | TX | TRUCK TRACTOR | 11 | 2 |
| Jan 31, 2025 | TX | TRUCK TRACTOR | 7 | 3 |
| Sep 18, 2024 | TX | TRUCK TRACTOR | 4 | 0 |
| Aug 2, 2024 | TX | TRUCK TRACTOR | 2 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 16
Abba & Son Llc
Skidmore, TX
Jaime Garza · also at 16 others
Driving By Faith Transport Llc
Edinburg, TX
Jaime Garza · also at 16 others
Florida Emissions Inc
Gainesville, FL
Jaime Garza · also at 16 others
Jaime Garza
Bakersfiled, CA
Jaime Garza · also at 16 others
Jaime Garza
Warner Robins, GA
Jaime Garza · also at 16 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 17.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 5 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 23, 2025 | 39311UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | Vehicle Maintenance | — |
| May 23, 2025 | 393209D | Steering system components worn welded or missing | Vehicle Maintenance | Yes |
| May 23, 2025 | 39345B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Vehicle Maintenance | — |
| May 23, 2025 | 39348A | Inoperative/defective brakes | Vehicle Maintenance | — |
| May 23, 2025 | 39351 | No or defective brake warning device or pressure gauge | Vehicle Maintenance | Yes |
| May 23, 2025 | 39355E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Vehicle Maintenance | — |
| May 23, 2025 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| May 23, 2025 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| May 23, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| May 23, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
Jaime Garza
Edinburg, TX
Jaime Garza · also at 16 others
+6 more